System status
All systems normal
What the platform checks about itself, live. ERCOT prices arrive through a Postgres-scheduled pipeline every 15 minutes, and every hour the database reconciles every account's books against its fills. A GitHub Actions workflow fails on the same thresholds after each deploy and every six hours.
Ledger reconciliation
BalancedMoney only moves inside a few audited database functions, and each is pinned by tests. This checks the result as a whole: one read-only SQL statement over a single snapshot, run by pg_cron at :40 every hour, after the settlement sweep. Every engine test runs it too, before tearing down its accounts.
| Invariant | What must hold | Violations |
|---|---|---|
| Cash follows from fills | Every account's cash, less any deficit, equals its starting cash plus the cash every fill moved. | 0 |
| Positions follow from fills | Every position holds exactly the signed sum of the fills with its identity, and no fills are unheld. | 0 |
| Settlements trace to trades | Every settled position points at the account's own settlement fill for the same instrument and window. | 0 |
| Bids match their fills | A filled bid names its fill, with the bid's account, side, size, market and window; no other bid names one. | 0 |
| Fills are audited | Every fill has its entry in the append-only audit log. | 0 |
Last run Thu, Nov 19, 12:40 PM. Compared exactly, at the app's money scale of a millionth of a dollar.
ERCOT market data
Live ERCOT MIS| Series | Newest interval | Posted | Cadence |
|---|---|---|---|
| Real-time, 15-minute | Thu, Nov 19, 12:30 PM | 7m ago | Posted ~15 min after each interval |
| Real-time, hourly | Thu, Nov 19, 11:00 AM | 52m ago | Once all four intervals are in |
| Day-ahead clearing | Fri, Nov 20, 11:00 PM | 21m ago | Daily, ~13:30 Central for tomorrow |
Recent ingestion runs
| Started | Result | Received | Written | Took |
|---|---|---|---|---|
| Thu, Nov 19, 12:48 PM | success | 1,240 | 375 | 8.0 s |
| Thu, Nov 19, 12:33 PM | success | 880 | 135 | 10.4 s |
| Thu, Nov 19, 12:18 PM | success | 760 | 15 | 13.4 s |
| Thu, Nov 19, 12:03 PM | success | 760 | 30 | 24.3 s |
| Thu, Nov 19, 11:48 AM | success | 780 | 15 | 10.7 s |
Machine-readable: /api/market-data/status. How the engine works: How it works.